One more event down, and only one more to go. Once it’s over and the dust settles, a champion will be named. While it may seem out of reach, there is one more chance to prove your worth on the field. Be sure not to miss the final event and get your team registered early. Below you can view the rules and the results from this fourth event. To find out how you can take part in a future Iron Mitten event, click the here and send us a message.
Click here to download a copy of the 2010 Iron Mitten Series Format and Rules.
Open Class – Prelim |
||||
| Detroit Hyperactive | 1 | 8 | 0 | 14 |
| TCP Taken | 20 | 16 | 34 | 19 |
| Outpost Outlaws 1 | 14 | 33 | 29 | 19 |
| TCP H8 Factory | 19 | 18 | 5 | 20 |
| CRU’d | 8 | 19 | 15 | 8 |
| Outpost Outlaws | 70 | 25 | 75 | 25 |
Rook Division – Prelim |
||||
| CRU LT | 30 | 27 | 19 | 7 |
| TCP H8 Factory Too | 13 | 7 | 32 | 31 |
| GWB | 21 | 17 | 32 | 20 |
| No Limits | 33 | 17 | 15 | 3 |
| Controlled Chaos | 4 | 1 | 2 | 2 |
| Demolition CRU | 27 | 29 | 23 | 32 |
| OutPost OutLaws 2 | 4 | 5 | 6 | 2 |
| Pandemic | 30 | 31 | 16 | 2 |
| DBR | 2 | 3 | 4 | 32 |
| A51 Army | 7 | 32 | 28 | 18 |
Open Class – Finals |
||||
| TCP Taken | 1st | |||
| Outpost Outlaws 1 | 2nd | |||
| TCP H8 Factory | 3rd | |||
| CRU’d | 4th | |||
Rookie Division – Finals |
||||
| GWB | 1st | |||
| Demolition CRU | 2nd | |||
| CRU LT | 3rd | |||
| A51 Army | 4th | |||
| Detroit Hyperactive | 5th | |||